ACCOUNT
Parcel ID | 5515 |
Legal Description | AB 265 J ENGLISH SUR |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00265-00600-00000-000000 |
Description | REAL |
Agent | |
Category Code | D1 - QUALIFIED AG/TIM LND |
Total Acres | 17.9960 |
OWNER
Owner ID | R36339 |
Name | CHIMNEY RUTH C ET AL |
Care of | C/O CAROL HOUSTON |
Mailing Address | 1235 EDENFIELD PI NW ACWORTH GA 30101 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | CR 3255 D GARRISON TX |
Map ID | 65 |
VALUES
Values shown are 2025 Certified Values
Improvement Hs | 0 |
Improvement Nhs | 10,090 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 43,000 |
Market Value | 144,060 |
Land Market Value | 90,970 |
Ag/Timber Value | 650 |
Market Taxable | 53,740 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 53,740 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
05 | RUSK COUNTY | 0.4888420 | 144,060 | 53,740 |
05R | RUSK COUNTY SPEC ROAD | 0.0525690 | 144,060 | 53,740 |
46 | HENDERSON I.S.D. | 0.9293000 | 144,060 | 53,740 |
65 | RUSK CO ESD#1 | 0.0775000 | 144,060 | 53,740 |
66 | RUSK CO GROUNDWATER CONSV DIST | 0.0049310 | 144,060 | 53,740 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 10,090 | 43,000 | 650 | 90,970 | 53,740 | 0 | 53,740 |
2024 | 9,610 | 45,500 | 660 | 97,470 | 55,770 | 0 | 55,770 |
2023 | 8,220 | 35,500 | 860 | 71,480 | 44,580 | 0 | 44,580 |
2022 | 6,400 | 31,000 | 860 | 64,980 | 38,260 | 0 | 38,260 |
2021 | 5,980 | 23,500 | 860 | 45,490 | 30,340 | 0 | 30,340 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.