ACCOUNT
Parcel ID | 29277 |
Legal Description | AB 659 J S RUTLAND SUR |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00659-00030-00000-000000 |
Description | REAL |
Agent | |
Category Code | A1 - SINGLE FAMILY RESID |
Total Acres | 1.0000 |
OWNER
Owner ID | R20315 |
Name | STARLING MORRIS & MAE NELL STARLING |
Care of | |
Mailing Address | 12610 US Highway 259 S Mount Enterprise TX 75681 3162 |
% Ownership | 1.000000 |
Exemptions | HOMESTEAD |
LOCATION
Location | 12610 S US 259 MOUNT ENTERPRISE TX 75681 |
Map ID | 54 |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 51,710 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 18,000 |
Land Nhs | 0 |
Market Value | 69,710 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 69,710 |
Homestead Cap Loss | 9,060 |
Circuit Breaker Loss | 0 |
Appraised Value | 60,650 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
05 | RUSK COUNTY | 0.4888420 | 69,710 | 33,520 |
05R | RUSK COUNTY SPEC ROAD | 0.0525690 | 69,710 | 33,520 |
46 | HENDERSON I.S.D. | 0.9293000 | 69,710 | 0 |
65 | RUSK CO ESD#1 | 0.0775000 | 69,710 | 60,650 |
66 | RUSK CO GROUNDWATER CONSV DIST | 0.0049310 | 69,710 | 33,520 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 51,710 | 18,000 | 0 | 0 | 69,710 | 9,060 | 60,650 |
2024 | 53,350 | 18,000 | 0 | 0 | 71,350 | 16,210 | 55,140 |
2023 | 45,650 | 13,500 | 0 | 0 | 59,150 | 9,020 | 50,130 |
2022 | 35,570 | 10,000 | 0 | 0 | 45,570 | 0 | 45,570 |
2021 | 33,200 | 8,500 | 0 | 0 | 41,700 | 0 | 41,700 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.