ACCOUNT
| Parcel ID | 2376 |
| Legal Description | AB 44 T WILLIAMS SUR |
| Additional Legal Information | |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | |
| Geographic ID | 00044-02060-00000-000000 |
| Description | REAL |
| Agent | |
| Category Code | D1 - QUALIFIED AG/TIM LND |
| Total Acres | 27.3200 |
OWNER
| Owner ID | R62274 |
| Name | AMOS MARK & GLENDA |
| Care of | |
| Mailing Address | 931 County Road 3207 S Mt Enterprise TX 75681 6862 |
| % Ownership | 1.000000 |
| Exemptions | HOMESTEAD |
LOCATION
| Location | 931 S CR 3207 MT ENTERPRISE TX 75681 |
| Map ID | 62 |
VALUES
Values shown are 2025 Last Sequence
| Improvement Hs | 291,240 |
| Improvement Nhs | 0 |
| New Improvement Hs | 0 |
| New Improvement Nhs | 0 |
| Land Hs | 14,910 |
| Land Nhs | 0 |
| Market Value | 474,830 |
| Land Market Value | 168,680 |
| Ag/Timber Value | 1,300 |
| Market Taxable | 307,450 |
| Homestead Cap Loss | 13,230 |
| Circuit Breaker Loss | 0 |
| Appraised Value | 294,220 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 05 | RUSK COUNTY | 0.4914910 | 474,830 | 220,640 |
| 05R | RUSK COUNTY SPEC ROAD | 0.0529850 | 474,830 | 220,640 |
| 49 | MT ENTERPRISE I.S.D. | 1.2352000 | 474,830 | 35,640 |
| 65 | RUSK CO ESD#1 | 0.0762800 | 474,830 | 294,220 |
| 66 | RUSK CO GROUNDWATER CONSV DIST | 0.0050000 | 474,830 | 220,640 |
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
|---|---|---|---|---|---|---|---|
| 2025 | 291,240 | 14,910 | 1,300 | 168,680 | 307,450 | 13,230 | 294,220 |
| 2024 | 296,490 | 15,590 | 1,320 | 181,650 | 313,400 | 45,790 | 267,610 |
| 2023 | 264,380 | 12,850 | 1,710 | 129,750 | 278,940 | 35,150 | 243,790 |
| 2022 | 236,250 | 10,170 | 1,710 | 116,780 | 248,130 | 26,350 | 221,780 |
| 2021 | 191,680 | 8,380 | 1,710 | 83,040 | 201,770 | 0 | 201,770 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

