ACCOUNT
Parcel ID | 22152 |
Legal Description | AB 581 GEO C MCKAY SUR |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00581-00010-00000-000000 |
Description | REAL |
Agent | |
Category Code | D1 - QUALIFIED AG/TIM LND |
Total Acres | 36.0000 |
OWNER
Owner ID | R25064 |
Name | WHITE JODY ETUX JEANIE |
Care of | |
Mailing Address | 2458 Us Highway 84 E Mount Enterprise TX 75681 9533 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | P-2X |
Map ID | 63 |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 0 |
Market Value | 162,000 |
Land Market Value | 162,000 |
Ag/Timber Value | 1,800 |
Market Taxable | 1,800 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 1,800 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
05 | RUSK COUNTY | 0.4888420 | 162,000 | 1,800 |
05R | RUSK COUNTY SPEC ROAD | 0.0525690 | 162,000 | 1,800 |
49 | MT ENTERPRISE I.S.D. | 1.2352000 | 162,000 | 1,800 |
65 | RUSK CO ESD#1 | 0.0775000 | 162,000 | 1,800 |
66 | RUSK CO GROUNDWATER CONSV DIST | 0.0049310 | 162,000 | 1,800 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 1,800 | 162,000 | 1,800 | 0 | 1,800 |
2024 | 0 | 0 | 1,840 | 180,000 | 1,840 | 0 | 1,840 |
2023 | 0 | 0 | 2,380 | 126,000 | 2,380 | 0 | 2,380 |
2022 | 0 | 0 | 2,380 | 108,000 | 2,380 | 0 | 2,380 |
2021 | 0 | 0 | 2,380 | 100,800 | 2,380 | 0 | 2,380 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.